The First Preference Shares of Fortis Inc. are listed on the Toronto Stock Exchange (TSX).
Issue | Ticker Symbol | Rate Per Annum* | Description | Par | Redemption Dates |
---|---|---|---|---|---|
Series F | FTS.PR.F | $1.2250 | Cumulative Redeemable | $25.00 | Dec 1, 2015** |
Series G | FTS.PR.G | $1.53075 | Cumulative Redeemable 5-yr Fixed Rate Reset | $25.00 | Sep 1, 2028 |
Series H (1) | FTS.PR.H | $0.45876 | Cumulative Redeemable 5-yr Fixed Rate Reset | $25.00 | Jun 1, 2025 |
Series I (1) | FTS.PR.I | 3-mth T-Bill rate + 1.45% | Cumulative Redeemable Floating Rate | $25.00 | Jun 1, 2025 |
Series J | FTS.PR.J | $1.1875 | Cumulative Redeemable | $25.00 | Dec 1, 2017** |
Series K | FTS.PR.K | $1.36725 | Cumulative Redeemable 5-yr Fixed Rate Reset | $25.00 | Mar 1, 2029 |
Series M | FTS.PR.M | $1.37325 | Cumulative Redeemable 5-yr Fixed Rate Reset | $25.00 | Dec 1, 2029 |
(1) Series H&I - Notice of Conversion Results
*Except the Series I dividend rate which will be reset every quarter based on the applicable 3-month Government of Canada Treasury Bill rate plus 1.45%.
** On or after redemption date.